swag外流

and compare it to听the table听below.

Use the chart听below to check if your purchases are keeping pace with your meal plan. If you deplete all your funds you may add deposits via and still receive your 50% discount. Unspent additions to meal plans are not lost - additions remaining at the end of the semester will be transferred to听 Rollover 听(Plans A+, A or B) or Bengal Bucks听(Plans C & D) for continuing usage (returning students only - meal plan ADDITIONAL听deposits remaining at the end of a semester听are refundable for graduating seniors).

IMPORTANT: 听All plans are available to use from Sunday August 18, 2024 through Thursday December 12,听2024.

16 Weeks
Week Start Date Plan A+ Plan A Plan B Plan C Plan D
1 8/18/24 2,486.00 2151.00 1972.00 1632.00 1329.00
2 8/25/24 2330.63 2016.57 1848.75 1530.00 1245.94
3 9/1/24 2175.26 1882.14 1725.50 1428.00 1162.88
4 9/8/24 2019.89 1747.71 1602.25 1326.00 1079.82
5 9/15/24 1864.52 1613.28 1479.00 1224.00 996.76
6 9/22/24 1709.15 1478.85 1355.75 1122.00 913.70
7 9/29/24 1553.78 1344.42 1232.50 1020.00

830.64

8 10/6/24 1398.41 1209.99 1109.25 918.00 747.58
9 10/13/24 1243.04 1075.56 986.00 816.00 664.52
10 10/20/24 1087.67 941.13 862.75 714.00 581.46
11 10/27/24 932.30 806.70 739.50 612.00 498.40
12 11/3/24 776.93 672.27 616.25 510.00 415.34
13 11/10/24 621.56 537.84 493.00 408.00 332.28
14 11/17/24 466.19 403.41 369.75 306.00 249.22
15 11/24/24 310.82 268.98 246.50 204.00 166.16
16 12/1/24 155.45 134.55 123.25 102.00 83.10
Contact Campus Dining
Johnson Student Center

2nd Floor